Chung Wing Iron Works trademark logo
Chung Wing Iron Works - C.I. Channel Gratings
CWF Cast Iron Channel Cover Gratings


(standard sizes; all dimensions in mm)
Product No. channel width Specifications
W x L x d
slot width slot
 nos.
channel cover corner grating with slots

Figure 4. Corner Grating with Slots
 
 

channel cover corner grating with double slots

Figure 5. Corner Grating with Double Slots
 
 

channel cover corner grating with square holes

Figure 6. Corner Grating with Square Holes

Grating with Square Holes (Figure 3)
123013 225 301X500X13 20X20 7X13
123014 225 301X600X13 25X25 5X11
123033 225 301X500X25 20X20 7X13
123034 225 301X600X25 25X25 5X11
123063 225 301X500X40 20X20 7X13
123064 225 301X600X40 25X25 5X11
123718 300 376X500X13 20X20 9X13
123719 300 376X600X13 25X25 5X11
123738 300 376X500X25 20X20 9X13
123739 300 376X600X25 25X25 7X11
123768 300 376X500X40 20X20 9X13
123769 300 376X600X40 25X25 7X11
124563 375 451X500X40 20X20 11X13
124569 375 451X600X40 25X25 8X7
124589 375 451X600X50 25X25 8X7
Corner Grating with Slots (Figure 4)
133012 225 301X301X13 12 9
133032 225 301X301X25 12 9
133063 225 301X301X40 20 7
133717 300 376X376X13 12 13
133737 300 376X376X25 12 13
133768 300 376X376X40 20 8
Corner Grating with Double Slots (Figure 5)
144512 375 451X451X13 12 15X2
144532 375 451X451X25 12 15X2
144563 375 451X451X40 20 11X2
Corner Grating with Square Holes (Figure 6)
153013 225 301X301X13 20X20 7X7
153033 225 301X301X25 20X20 7X7
153063 225 301X301X40 20X20 7X7
153718 300 376X376X13 20X20 9X9
153738 300 376X376X25 20X20 9X9
153768 300 376X376X40 20X20 9X9
154513 375 451X451X13 20X20 11X11
154533 375 451X451X25 20X20 11X11
154563 375 451X451X40 20X20 11X11

(back)

Homepage: www.chungwing.com          Contact: info@chungwing.com
Address: Ground Floor, 12 Beech Street, Tai Kok Tsui, Kowloon, Hong Kong
Tel: (852)2392 2580, 2392 9050        Fax: (852)2787 2933

copyright © 2004, Chung Wing Iron Works (International) Ltd.