Chung Wing Iron Works trademark logo
Chung Wing Iron Works - Cast Iron Channel Gratings
CWF Cast Iron Channel Cover Gratings


(standard sizes; all dimensions in mm)
Product No. channel width Specifications
W x L x d
slot width slot
 nos.
channel cover grating with slots

Figure 1. Grating with Slots
 

channel cover grating with double slots

 Figure 2. Grating with Double Slots
 

channel cover grating with square holes

Figure 3. Grating with Square Holes

Grating with Slots (Figure 1)
102011 150 200X600X13 10 23
102034 150 200X600X25 25 11
102217 150 225X500X13 12 19
102238 150 225X500X25 20 11
102239 150 225X600X25 25 11
102268 150 225X500X40 20 11
102269 150 225X600X40 25 11
102289 150 225X600X50 25 11
103011 225 301X600X13 10 23
103012 225 301X500X13 12 19
103033 225 301X500X25 20 11
103034 225 300X600X25 25 11
103063 225 301X500X40 20 11
103064 225 301X600X40 25 11
103084 225 301X600X50 25 11
103716 300 376X600X13 10 23
103717 300 376X500X13 12 19
103738 300 376X500X25 20 19
103739 300 376X600X25 25 11
103768 300 376X500X40 20 11
103769 300 376X600X40 25 11
103789 300 376X600X50 25 11
225 325X600X25 10 23
225 325x600x50 20 11
Grating with Double Slots (Figure 2)
113011 225 301X600X13 10 23X2
113012 225 301X500X13 12 19X2
113033 225 301X500X25 12 19X2
113034 225 301X600X25 25 11X2
113063 225 301X500X40 20 11X2
113064 225 301X600X40 25 11X2
113716 300 376X600X13 10 23X2
113717 300 376X500X13 12 19X2
113738 300 376X500X25 20 11X2
113739 300 376X600X25 25 11X2
113768 300 376X500X40 20 11X2
113769 300 376X600X40 25 11X2
113789 300 376X600X50 25 11X2

(next)